Demo Viewer
Viewer demo@example.com
17
Attempts
821 minutes in all
11
Solved
every test green
9
Without a hint
what moves a rank
8.4 / 10
Mean grade
2 hint(s) taken
Skills
| Skill | Rank | Rank-moving solves | Attempts | Challenges solved |
|---|---|---|---|---|
| Debugging | I entering | 0 | 1 | 1 |
| Observability | I entering | 1 | 2 | 1 |
| Databases | I entering | 2 | 6 | 2 |
| APIs | I entering | 1 | 2 | 2 |
| CI/CD | I entering | 0 | 0 | 0 |
| Security | I entering | 1 | 1 | 1 |
| Performance | I entering | 1 | 1 | 1 |
| Code review | I entering | 2 | 4 | 2 |
Ranks over time
The rank held in each skill when the month closed, with n, the distinct challenges it was read from.
| Month | Debugging | Observability | Databases | APIs | CI/CD | Security | Performance | Code review |
|---|---|---|---|---|---|---|---|---|
| May 2026 | I n=0 | I n=0 | I n=0 | I n=0 | I n=0 | I n=0 | I n=0 | I n=0 |
| Jun 2026 | I n=0 | I n=0 | I n=0 | I n=0 | I n=0 | I n=1 | I n=0 | I n=0 |
| Jul 2026 | I n=0 | I n=1 | I n=0 | I n=0 | I n=0 | I n=1 | I n=0 | I n=1 |
| Aug 2026 | I n=0 | I n=1 | I n=0 | I n=0 | I n=0 | I n=1 | I n=0 | I n=2 |
| Sep 2026 | I n=0 | I n=1 | I n=1 | I n=0 | I n=0 | I n=1 | I n=1 | I n=2 |
| Oct 2026 | I n=0 | I n=1 | I n=2 | I n=1 | I n=0 | I n=1 | I n=1 | I n=2 |
History
| When | Challenge | Mode | Tests | Hints | Minutes | Grade | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-10-15 10:53 | #47 The silent failure | Debug | 12/12 | 0 | 34 | 10/10 | Solved |
| 2026-10-11 14:35 | #52 Make the retry idempotent without changing the public API | Build | 9/9 | 0 | 36 | 10/10 | Solved |
| 2026-10-01 09:45 | #53 Backfill a column on a live table with no write lock | Build | 8/8 | 0 | 48 | 10/10 | Solved |
| 2026-09-20 13:05 | #49 Memory climbs for six hours, then the pod restarts | Debug | 6/6 | 0 | 25 | 10/10 | Solved |
| 2026-09-11 16:10 | #50 The migration locks the table it was meant to widen | Debug | 7/7 | 0 | 24 | 10/10 | Solved |
The last 5 attempts. 12 earlier ones are kept and counted above; the full history lists every one, and is part of the paid tiers, not Free.